- plant growht stimulator
Trademark: | HERGIT® | ||||||||||||||||
Mode of action : | Hergit is foliar plant stimulator with primary foliar application in rape, poppy, sunflower, cereals and maize | ||||||||||||||||
Type of modification of the substances: | SL – spray preparation in the form of water-dilutable liquid concentrate | ||||||||||||||||
Registration nu.: | 2938 | ||||||||||||||||
Application: | 0,2 l/ha ve 150 – 400 l vody/ha při pozemní aplikaci 40 – 100 l vody/ha při letecké aplikaci postřik lze kombinovat s listovými hnojivy, fungicidy, insekticidy a selektivními herbicidy |
||||||||||||||||
Active substances: | 2-aminobenzoic acid 2-hydroxybenzoic acid2-aminopentanoic acid |
||||||||||||||||
Direction for use: | Hergit contains a mixture of the auxin precursors, phenolic inhibitor and L-proline precursor (substances acting agains stress caused by sudden change of the weather or used less selective pesticides). Therefore it is very important to keep proper timing of application in relation to developmental stage and status of treated plants. The application of Hergit is best just before at beginning of flowering of oilseeds. For cereals is appropriate to include application during stem elongation before heading. For maize is suitable application connect with protection against pyralid moth. | ||||||||||||||||
Packaging: |
|
Use product safely. Always read the label and product information before use.
Crops | Term of application |
Winter rape |
|
Poppy |
|
Sunflower |
|
Maize |
|
Crops | Term of the application |
Winter wheat |
|
Spring barley |
|
Potatoes |
|
Sugar beet |
|
Hergit – Label
Hergit – Safety data sheet
Hergit – Technical specification